Morpheus Unbound | House Rules
| Shadowrun Attribute Value | Hero Characteristic Value (pick one value in the range) |
|---|---|
| 1 | 1 to 6 |
| 2 | 7 to 8 |
| 3 | 9 to 11 |
| 4 | 12 to 14 |
| 5 | 15 to 17 |
| 6 | 18 to 20 |
| 7 | 21 to 22 |
| +1 | +2 |
| Shadowrun Skill Value | Hero System Skill Level |
|---|---|
| 1 or 2 | 8- |
| 3 | 11- |
| 4 | (characteristic based) |
| 5 | (characteristic based) +2 |
| 6 | (characteristic based) +4 |
| +1 | +2 |
Spell Force, each +1 is approximately 5 to 10 active points (about 1d6 per +1 Force).
A Force 1 spirit is about 100 points, add +50 points per +1 Force.